|
|
 |
 |
| Batting Top 10 |
| Batter | Team | AVG | G | AB | R | H | HR | RBI |
| Brinkley, Darryl | Calgary | .400 | 87 | 375 | 88 | 150 | 14 | 82 |
| Diaz, Juan | Joliet | .358 | 96 | 383 | 74 | 137 | 28 | 80 |
| Duncan, Carlos | Calgary | .350 | 93 | 397 | 77 | 139 | 13 | 82 |
| Watson, Rob | Kansas City | .343 | 95 | 385 | 80 | 132 | 8 | 72 |
| Johnston, Clint | Edmonton | .342 | 75 | 269 | 44 | 92 | 5 | 42 |
| Delgado, Mario | Kansas City | .341 | 94 | 399 | 57 | 136 | 15 | 81 |
| Just, Mike | Fargo-Moorhead | .336 | 94 | 330 | 56 | 111 | 4 | 55 |
| Alen, Luis | Winnipeg | .333 | 82 | 285 | 43 | 95 | 3 | 44 |
| Castro, Nelson | Calgary | .323 | 89 | 384 | 56 | 124 | 4 | 43 |
| Eggleston, Aharon | Kansas City | .321 | 91 | 336 | 66 | 108 | 1 | 62 |
| Pitching Top 10 |
| Pitcher | Team | W-L | ERA | IP | H | BB | SO |
| Forystek, Brian | Joliet | 4- 4 | 2.73 | 82 | 72 | 33 | 70 |
| Habel, Josh | Gary | 12- 7 | 2.96 | 155 | 130 | 46 | 105 |
| Glen, Willie | Gary | 12- 1 | 3.03 | 140 | 111 | 36 | 162 |
| Grybash, Dan | Schaumburg | 9- 5 | 3.39 | 135 | 123 | 46 | 100 |
| Renkert, Dane | Fargo-Moorhead | 13- 1 | 3.94 | 121 | 107 | 47 | 92 |
| Kintzler, Brandon | Winnipeg | 5- 2 | 4.07 | 77 | 78 | 13 | 41 |
| Keppinger, Billy | Schaumburg | 5- 7 | 4.10 | 112 | 117 | 32 | 77 |
| Kusiewicz, Mike | Winnipeg | 7- 4 | 4.20 | 84 | 106 | 20 | 52 |
| Pote, Lou | Edmonton | 8- 8 | 4.21 | 105 | 127 | 44 | 75 |
| Richmond, Scott | Edmonton | 10- 9 | 4.26 | 146 | 147 | 47 | 110 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Calgary | .307 | 3390 | 618 | 1040 | 73 | 401 | 624 | 94 | 40 |
| Kansas City | .299 | 3392 | 609 | 1013 | 83 | 396 | 594 | 89 | 29 |
| Winnipeg | .294 | 3246 | 568 | 953 | 107 | 351 | 543 | 127 | 36 |
| Fargo-Moorhead | .291 | 3312 | 595 | 963 | 96 | 347 | 621 | 80 | 22 |
| Joliet | .285 | 3362 | 527 | 957 | 100 | 336 | 539 | 55 | 22 |
| Edmonton | .280 | 3251 | 528 | 909 | 62 | 423 | 572 | 53 | 21 |
| Schaumburg | .273 | 3274 | 485 | 893 | 77 | 335 | 590 | 128 | 58 |
| Gary | .267 | 3247 | 463 | 868 | 37 | 375 | 520 | 108 | 51 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Gary | 58- 38 | 3.84 | 813 | 5 | 8 | 30 | 75 | 327 | 608 |
| Fargo-Moorhead | 57- 38 | 4.26 | 839 | 4 | 4 | 23 | 76 | 382 | 549 |
| Joliet | 45- 51 | 4.74 | 892 | 6 | 6 | 18 | 79 | 387 | 607 |
| Winnipeg | 52- 43 | 4.89 | 943 | 1 | 3 | 20 | 71 | 371 | 609 |
| Schaumburg | 39- 57 | 5.34 | 966 | 2 | 2 | 17 | 81 | 376 | 569 |
| Kansas City | 44- 52 | 5.88 | 990 | 3 | 1 | 15 | 100 | 418 | 561 |
| Calgary | 50- 46 | 6.12 | 1059 | 2 | 2 | 27 | 91 | 356 | 543 |
| Edmonton | 38- 58 | 6.19 | 1091 | 4 | 3 | 17 | 62 | 349 | 558 |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Diaz, Juan | Joliet | 28 |
| Metheny, Brent | Winnipeg | 21 |
| Young, Walter | Winnipeg | 21 |
| Pickering, Calvin | Kansas City | 18 |
| Several Players Tied at | 17 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Colson, Jason | Calgary | 89 |
| Pickering, Calvin | Kansas City | 83 |
| Duncan, Carlos | Calgary | 82 |
| Brinkley, Darryl | Calgary | 82 |
| Delgado, Mario | Kansas City | 81 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Lentini, Fehlandt | Winnipeg | 42 |
| Kuramochi, Manabu | Calgary | 31 |
| Heath, Demetrius | Schaumburg | 26 |
| House, Kevin | Edmonton | 24 |
| Several Players Tied at | 22 |
|
| Hits |
|---|
| Batter | Team | Hits |
| Brinkley, Darryl | Calgary | 150 |
| Duncan, Carlos | Calgary | 139 |
| Diaz, Juan | Joliet | 137 |
| Delgado, Mario | Kansas City | 136 |
| Watson, Rob | Kansas City | 132 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Castro, Nelson | Calgary | 38 |
| Lentini, Fehlandt | Winnipeg | 36 |
| Brinkley, Darryl | Calgary | 32 |
| Delgado, Mario | Kansas City | 32 |
| Watson, Rob | Kansas City | 29 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Mathis, Joe | Fargo-Moorhead | 8 |
| Pecci, Jay | Gary | 7 |
| Poulin, Max | Winnipeg | 7 |
| Lentini, Fehlandt | Winnipeg | 7 |
| Several Players Tied at | 6 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| Brinkley, Darryl | Calgary | .456 |
| Miller, Drew | Calgary | .441 |
| Watson, Rob | Kansas City | .438 |
| Pickering, Calvin | Kansas City | .437 |
| Diaz, Juan | Joliet | .431 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Diaz, Juan | Joliet | .632 |
| Brinkley, Darryl | Calgary | .603 |
| Metheny, Brent | Winnipeg | .561 |
| Pickering, Calvin | Kansas City | .551 |
| Delgado, Mario | Kansas City | .544 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Lentini, Fehlandt | Winnipeg | 53 |
| Delgado, Mario | Kansas City | 49 |
| Diaz, Juan | Joliet | 48 |
| Brinkley, Darryl | Calgary | 47 |
| Mathis, Joe | Fargo-Moorhead | 46 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| Brinkley, Darryl | Calgary | 88 |
| Lentini, Fehlandt | Winnipeg | 86 |
| Watson, Rob | Kansas City | 80 |
| Duncan, Carlos | Calgary | 77 |
| Mathis, Joe | Fargo-Moorhead | 77 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Renkert, Dane | Fargo-Moorhead | 13 |
| Sevier, Nate | Joliet | 13 |
| Glen, Willie | Gary | 12 |
| Habel, Josh | Gary | 12 |
| Several Players Tied at | 10 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Cogan, Tony | Gary | 25 |
| Cotton, Nate | Fargo-Moorhead | 22 |
| Davis, Matt | Winnipeg | 18 |
| Morrison, James | Schaumburg | 16 |
| Petrusek, Matt | Joliet | 11 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Glen, Willie | Gary | 162 |
| Richmond, Scott | Edmonton | 110 |
| Habel, Josh | Gary | 105 |
| Moore, Benjamin | Winnipeg | 101 |
| Grybash, Dan | Schaumburg | 100 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Morrison, James | Schaumburg | 52 |
| Waite, Randy | Edmonton | 48 |
| Williams, Aaron | Joliet | 47 |
| Several Players Tied at | 46 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Sevier, Nate | Joliet | 3 |
| Several Players Tied at | 2 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Habel, Josh | Gary | 2 |
| Sevier, Nate | Joliet | 2 |
| Several Players Tied at | 1 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Habel, Josh | Gary | 155.0 |
| Richmond, Scott | Edmonton | 145.2 |
| Glen, Willie | Gary | 139.2 |
| Grybash, Dan | Schaumburg | 135.1 |
| Boughner, Anthony | Kansas City | 129.1 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Dickinson, Drew | Schaumburg | 12 |
| Castro, Dorian | Edmonton | 9 |
| Richmond, Scott | Edmonton | 9 |
| Several Players Tied at | 8 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Durost, Kenny | Kansas City | 69 |
| Posey, Joel | Winnipeg | 65 |
| Lawson, Brett | Fargo-Moorhead | 60 |
| Michael, Mark | Fargo-Moorhead | 50 |
| Several Players Tied at | 48 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Habel, Josh | Gary | 19 |
| Krawczyk, Christopher | Kansas City | 18 |
| Michael, Mark | Fargo-Moorhead | 16 |
| Smith, Matt | Joliet | 15 |
| Several Players Tied at | 14 |
|
|
| |
|
|