Information
    Schedule
    Playoffs
    News
    Rawlings Player/Month
    Player of the Week
    Awards
    All Star Game
    Alumni
    League Tryouts
 
 Scores & More
    Box Scores
    Standings
    Statistics
    League Leaders
    Transactions
    Rosters
 
 Teams
    Fargo-Moorhead
    Gary
    Joliet
    Kansas City
    Schaumburg
    Winnipeg
 
 N.L. Office
    Marketing Brochure
    League Contact Info
    League History
    League Map
    League Rules
    League Records
    Job Opportunities
    Newsletter
    Home
 
 
 
Independent Professional Baseball Federation
 
Schaumburg Flyers (39- 57) statistics through 9/02/07

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Almonte, Sandy,SS .317 51 186 28 59 12 3 3 24 24 33 20 6 .462 .399 22
Delgado, Dario,3B .253 66 257 32 65 9 1 6 39 14 31 10 3 .366 .296 19
Derhak, Alex,C .236 51 157 17 37 5 0 4 21 14 26 0 1 .344 .299 4
Fonseca, Alex,SS .280 22 75 12 21 4 0 2 14 7 16 4 4 .413 .345 4
2Hurst, Jimmy,DH .374 41 147 21 55 6 0 7 31 22 17 4 2 .558 .453 1
THurst, Jimmy,DH .311 73 270 44 84 12 2 11 51 33 42 6 2 .493 .381 3
Landry, Mike,C .111 9 18 0 2 0 0 0 0 3 4 0 0 .111 .238 1
Leon, Kyle,DH .256 47 160 16 41 5 0 6 25 16 26 4 2 .400 .333 0
Malone, Billy,OF .234 94 342 47 80 15 1 7 32 19 60 19 8 .345 .281 17
Matlock, Robert,OF .299 32 67 8 20 1 0 0 8 3 7 6 3 .313 .329 3
2Monegan, Anthony,OF .235 34 136 26 32 5 3 3 12 16 25 7 5 .382 .314 0
TMonegan, Anthony,OF .245 91 371 60 91 11 6 5 30 46 65 16 9 .348 .326 2
Morrison, Bryce,OF .214 14 42 7 9 2 1 1 4 7 16 1 1 .381 .320 0
O'Sullivan, Patrick,1B .309 70 272 47 84 21 0 14 53 27 52 3 1 .540 .373 11
Rohde, Mike,2B .318 63 245 42 78 15 4 2 32 21 55 6 3 .437 .372 13
Snavely, Christian,OF .265 93 351 62 93 18 1 11 63 47 72 6 2 .416 .348 5
All Others .265 819 120 217 30 2 11 82 95 150 38 17 .347 .342 43
Totals .273 3274 485 893 148 16 77 440 335 590 128 58 .398 .342 143

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Adamczyk, Tyler 0- 2 11.63 11 3 0 0 0 21.2 37 29 28 3 4 22 10 5 .385
2Culp, Brandon 0- 4 6.00 27 3 0 0 0 51.0 62 42 34 6 5 23 32 4 .300
TCulp, Brandon 0- 4 6.27 31 4 0 0 0 60.1 76 50 42 7 5 27 36 5 .309
Dickinson, Drew 7-12 6.42 21 21 0 0 0 116.1 167 96 83 8 6 48 62 8 .338
Dunnett, Randy 0- 1 7.71 7 1 0 0 0 16.1 16 15 14 3 2 10 5 1 .267
Fontana, Rob 0- 0 3.60 7 0 0 0 0 10.0 9 8 4 1 2 5 6 3 .231
Grybash, Dan 9- 5 3.39 22 21 0 0 0 135.1 123 64 51 5 6 46 100 7 .238
Harris, Nat 9- 7 4.90 22 19 0 0 0 121.1 137 76 66 8 13 45 58 10 .286
Keppinger, Billy 5- 7 4.10 18 18 2 0 0 112.0 117 56 51 13 5 32 77 2 .271
Morrison, James 6- 5 3.77 52 0 0 0 16 59.2 58 31 25 5 7 28 60 5 .250
Robinson, Justin 0- 0 5.79 12 0 0 0 0 18.2 19 12 12 1 1 10 11 3 .268
Toohey, Jake 0- 3 6.95 31 1 0 0 0 45.1 49 36 35 6 6 27 48 7 .268
Ziegler, Dan 0- 0 0.00 1 0 0 0 0 1.0 1 2 0 0 0 2 0 0 .167
All Others 3-11 6.51 85 9 0 0 1 132.2 171 122 96 22 16 78 100 15 .306
Totals 39- 57 5.34 96 2 2 17 841.1 966 589 499 81 73 376 569 70 .286

 
Other Independent Leagues Skiltech - Web Design & Hosting
Copyright © 2008 Northern League, Inc. All rights reserved.
American Association Baseball Atlantic League CanAm League Frontier League South Coast League United League Baseball